LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_set_mobj | 977354 |
iscsi_task_is_immediate | 5687369 |
iscsi_task_associate_pdu | 6180535 |
iscsi_task_disassociate_pdu | 6466539 |
iscsi_task_get_mobj | 6955454 |
iscsi_task_is_read | 12018122 |
iscsi_task_set_pdu | 12361076 |
iscsi_task_put | 12490290 |
iscsi_task_from_scsi_task | 12634024 |
iscsi_task_get_bhs | 17705533 |
iscsi_task_get_primary | 20040801 |
iscsi_task_get_pdu | 32133597 |
![]() |
Generated by: LCOV version 1.14 |