LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 2623567 |
_nvme_free_request | 71872078 |
nvme_allocate_request | 72474349 |
nvme_allocate_request_contig | 3335903 |
nvme_allocate_request_null | 1703551 |
nvme_cb_complete_child | 899769 |
nvme_cleanup_user_req | 71304 |
nvme_complete_request | 43742132 |
nvme_ctrlr_lock | 147692373 |
nvme_ctrlr_unlock | 147692367 |
nvme_free_request | 28129944 |
nvme_payload_type | 149076549 |
nvme_qpair_get_state | 1707904184 |
nvme_qpair_is_admin_queue | 1858786931 |
nvme_qpair_set_state | 80175 |
nvme_request_add_child | 28973057 |
nvme_request_clear | 71872276 |
nvme_request_free_children | 28129060 |
nvme_request_remove_child | 29243343 |
nvme_robust_mutex_lock | 148270398 |
nvme_robust_mutex_unlock | 148270392 |
![]() |
Generated by: LCOV version 1.14 |