LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_set_mobj | 1000950 |
iscsi_task_is_immediate | 5890318 |
iscsi_task_associate_pdu | 6395071 |
iscsi_task_disassociate_pdu | 6704777 |
iscsi_task_get_mobj | 7205496 |
iscsi_task_is_read | 12456489 |
iscsi_task_set_pdu | 12790148 |
iscsi_task_put | 12952871 |
iscsi_task_from_scsi_task | 13093653 |
iscsi_task_get_bhs | 18346849 |
iscsi_task_get_primary | 20714223 |
iscsi_task_get_pdu | 33301222 |
![]() |
Generated by: LCOV version 1.14 |