LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
pci_device_disable_interrupt_2211 | 0 |
pci_device_enable_interrupt_2211 | 0 |
pci_device_get_interrupt_efd_2211 | 0 |
pci_device_get_name_2211 | 1093 |
pci_device_read_config_2211 | 1120 |
pci_device_write_config_2211 | 1120 |
pci_device_get_addr_2211 | 1842 |
pci_device_get_id_2211 | 1842 |
pci_device_get_numa_node_2211 | 1842 |
pci_device_get_devargs_2211 | 3898 |
pci_driver_register_2211 | 15065 |
pci_device_get_mem_resource_2211 | 18086 |
bus_probe_2211 | 88082 |
bus_scan_2211 | 91381 |
device_get_name_2211 | 94047 |
device_scan_allowed_2211 | 94047 |
device_set_devargs_2211 | 94047 |
device_get_devargs_2211 | 964528 |
![]() |
Generated by: LCOV version 1.14 |