LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_set_mobj | 808816 |
iscsi_task_is_immediate | 5098021 |
iscsi_task_associate_pdu | 5506215 |
iscsi_task_disassociate_pdu | 5761758 |
iscsi_task_get_mobj | 6166405 |
iscsi_task_is_read | 10755951 |
iscsi_task_set_pdu | 11012438 |
iscsi_task_put | 11153727 |
iscsi_task_from_scsi_task | 11270407 |
iscsi_task_get_bhs | 15854014 |
iscsi_task_get_primary | 18128160 |
iscsi_task_get_pdu | 28634091 |
![]() |
Generated by: LCOV version 1.14 |