LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Filename ![]() |
Line Coverage ( hide details ) ![]() |
Functions ![]() |
Branches ![]() |
|||||
aer.c |
|
68.9 % | 262 / 380 | 95.0 % | 19 / 20 | 40.5 % | 276 / 682 | |
fedora38_cloud_1716830599_074_updated_1705279005 | 68.2 % | 259 / 380 | 95.0 % | 19 / 20 | 40.2 % | 274 / 682 | ||
ubuntu2004_cloud_1712646987_2220 | 57.4 % | 218 / 380 | 80.0 % | 16 / 20 | 31.2 % | 209 / 670 | ||
spdk_wfp_22 | 33.2 % | 125 / 377 | 50.0 % | 10 / 20 | 14.5 % | 99 / 682 | ||
ubuntu2204_cloud_1711172311_2200 | 57.4 % | 218 / 380 | 80.0 % | 16 / 20 | 31.2 % | 209 / 670 | ||
spdk_gp_01 | 32.4 % | 122 / 377 | 50.0 % | 10 / 20 | 14.4 % | 98 / 682 |
![]() |
Generated by: LCOV version 1.14 |