LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
bus_probe_2211 | 82633 |
bus_scan_2211 | 85933 |
device_get_devargs_2211 | 898205 |
device_get_name_2211 | 97076 |
device_scan_allowed_2211 | 97076 |
device_set_devargs_2211 | 97076 |
pci_device_disable_interrupt_2211 | 0 |
pci_device_enable_interrupt_2211 | 0 |
pci_device_get_addr_2211 | 1851 |
pci_device_get_devargs_2211 | 3925 |
pci_device_get_id_2211 | 1851 |
pci_device_get_interrupt_efd_2211 | 0 |
pci_device_get_mem_resource_2211 | 18191 |
pci_device_get_name_2211 | 1102 |
pci_device_get_numa_node_2211 | 1851 |
pci_device_read_config_2211 | 1129 |
pci_device_write_config_2211 | 1129 |
pci_driver_register_2211 | 15070 |
![]() |
Generated by: LCOV version 1.14 |