LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 3284820 |
_nvme_free_request | 72700738 |
nvme_allocate_request | 73459068 |
nvme_allocate_request_contig | 3749375 |
nvme_allocate_request_null | 1971900 |
nvme_cb_complete_child | 709582 |
nvme_cleanup_user_req | 76755 |
nvme_complete_request | 44370435 |
nvme_ctrlr_lock | 186452617 |
nvme_ctrlr_unlock | 186452609 |
nvme_free_request | 28330311 |
nvme_payload_type | 154405151 |
nvme_qpair_get_state | 1731200331 |
nvme_qpair_is_admin_queue | 1898829023 |
nvme_qpair_set_state | 74052 |
nvme_request_add_child | 28982871 |
nvme_request_clear | 72701001 |
nvme_request_free_children | 28329372 |
nvme_request_remove_child | 29345314 |
nvme_robust_mutex_lock | 186903596 |
nvme_robust_mutex_unlock | 186903588 |
![]() |
Generated by: LCOV version 1.14 |