LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_set_mobj | 820964 |
iscsi_task_is_immediate | 5143545 |
iscsi_task_associate_pdu | 5557904 |
iscsi_task_disassociate_pdu | 5818160 |
iscsi_task_get_mobj | 6228888 |
iscsi_task_is_read | 10847009 |
iscsi_task_set_pdu | 11115816 |
iscsi_task_put | 11260305 |
iscsi_task_from_scsi_task | 11372807 |
iscsi_task_get_bhs | 15990596 |
iscsi_task_get_primary | 18164722 |
iscsi_task_get_pdu | 28907259 |
![]() |
Generated by: LCOV version 1.14 |