LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
bus_probe_2211 | 88986 |
bus_scan_2211 | 92287 |
device_get_devargs_2211 | 954412 |
device_get_name_2211 | 101387 |
device_scan_allowed_2211 | 101387 |
device_set_devargs_2211 | 101387 |
pci_device_disable_interrupt_2211 | 0 |
pci_device_enable_interrupt_2211 | 0 |
pci_device_get_addr_2211 | 1836 |
pci_device_get_devargs_2211 | 3882 |
pci_device_get_id_2211 | 1836 |
pci_device_get_interrupt_efd_2211 | 0 |
pci_device_get_mem_resource_2211 | 18080 |
pci_device_get_name_2211 | 1087 |
pci_device_get_numa_node_2211 | 1836 |
pci_device_read_config_2211 | 1114 |
pci_device_write_config_2211 | 1114 |
pci_driver_register_2211 | 15075 |
![]() |
Generated by: LCOV version 1.14 |