LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_set_mobj | 1721701 |
iscsi_task_is_immediate | 20030923 |
iscsi_task_associate_pdu | 20896033 |
iscsi_task_disassociate_pdu | 21261822 |
iscsi_task_get_mobj | 22123122 |
iscsi_task_is_read | 40814310 |
iscsi_task_set_pdu | 41792074 |
iscsi_task_from_scsi_task | 41841113 |
iscsi_task_put | 42015995 |
iscsi_task_get_bhs | 60845275 |
iscsi_task_get_primary | 61784523 |
iscsi_task_get_pdu | 112381239 |
![]() |
Generated by: LCOV version 1.15 |