LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
nvme_qpair_set_state | 99172 |
nvme_cleanup_user_req | 246413 |
nvme_allocate_request_null | 1858400 |
nvme_cb_complete_child | 4334469 |
nvme_allocate_request_contig | 5309331 |
nvme_request_free_children | 25100900 |
nvme_free_request | 25103667 |
nvme_request_add_child | 29385665 |
nvme_request_remove_child | 29690094 |
_is_page_aligned | 30325702 |
nvme_request_abort_match | 30903597 |
nvme_complete_request | 71453221 |
_nvme_free_request | 96556876 |
nvme_request_clear | 96557229 |
nvme_allocate_request | 97186914 |
nvme_ctrlr_unlock | 201207997 |
nvme_ctrlr_lock | 201208005 |
nvme_robust_mutex_unlock | 202193101 |
nvme_robust_mutex_lock | 202193109 |
nvme_payload_type | 217038269 |
nvme_qpair_get_state | 4184567824 |
nvme_qpair_is_admin_queue | 4868306984 |
![]() |
Generated by: LCOV version 1.15 |