LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
nvme_qpair_set_state | 96232 |
nvme_cleanup_user_req | 286030 |
nvme_allocate_request_null | 1632537 |
nvme_cb_complete_child | 3408401 |
nvme_allocate_request_contig | 5055171 |
nvme_request_free_children | 20372045 |
nvme_free_request | 20373254 |
nvme_request_add_child | 23739841 |
nvme_request_remove_child | 23986125 |
_is_page_aligned | 44911872 |
nvme_complete_request | 64183943 |
_nvme_free_request | 84557199 |
nvme_request_clear | 84557463 |
nvme_allocate_request | 85122914 |
nvme_ctrlr_unlock | 168264472 |
nvme_ctrlr_lock | 168264480 |
nvme_robust_mutex_unlock | 168851991 |
nvme_robust_mutex_lock | 168851999 |
nvme_payload_type | 191735589 |
nvme_qpair_get_state | 3565294909 |
nvme_qpair_is_admin_queue | 4134614752 |
![]() |
Generated by: LCOV version 1.14 |