LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Filename ![]() |
Line Coverage ( hide details ) ![]() |
Functions ![]() |
Branches ![]() |
|||||
hello_world.c |
|
58.3 % | 123 / 211 | 75.0 % | 9 / 12 | 32.1 % | 68 / 212 | |
spdk_wfp_67 | 51.7 % | 109 / 211 | 75.0 % | 9 / 12 | 25.9 % | 55 / 212 | ||
fedora38_cloud_1716830599_074_updated_1705279005 | 56.4 % | 119 / 211 | 75.0 % | 9 / 12 | 29.7 % | 63 / 212 | ||
ubuntu2004_cloud_1712646987_2220 | 49.8 % | 105 / 211 | 66.7 % | 8 / 12 | 27.6 % | 47 / 170 | ||
spdk_CYP_06 | 49.8 % | 105 / 211 | 66.7 % | 8 / 12 | 25.5 % | 54 / 212 | ||
ubuntu2204_cloud_1711172311_2200 | 49.8 % | 105 / 211 | 66.7 % | 8 / 12 | 27.6 % | 47 / 170 |
![]() |
Generated by: LCOV version 1.14 |