Build Summary
Type Build Commit Message Commit Total Time Result
Review autotest-per-patch #132158 test/scheduler: Account for multiple cpus in the affinity mask refs/changes/05/25405/4 (45af9c6) 0:45:10s Pass
Stages Summary
Name Result Total Time
Prologue SUCCESS 0:00:48s
Pre tests SUCCESS 0:03:10s
Tests SUCCESS 0:37:27s
Autorun Post and Coverage SUCCESS 0:03:16s
Epilogue SUCCESS 0:00:24s
Subbuild Summary
Subjob #build Node OS Kernel Result Total Time
BlobFS-phy-autotest #40804 WFP24 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:15:43s
autobuild-external-vg-autotest #32973 VM-host-WFP1 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:11:33s
build-files-docker-autotest #35655 spdk-SM-28 (ee47c7f5a75d@autotest_35655-7768) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:02:42s
check-format-docker-autotest #35680 spdk-SM-31 (be77adc26410@autotest_35680-7771) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:00:58s
check-so-deps-docker-autotest #35903 spdk-SM-32 (2f8e36f3ec9c@autotest_35903-7770) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:03:03s
crypto-phy-autotest #40799 WFP19 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:17:23s
doc-docker-autotest #35995 spdk-SM-29 (499063f49c7d@autotest_35995-7769) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:00:39s
freebsd-vg-autotest #70392 VM-host-WFP7 FreeBSD 14.0 14.0-RELEASE Pass 0:12:07s
iscsi-uring-vg-autotest #93163 VM-host-SM4 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:17:02s
iscsi-vg-autotest #93298 VM-host-SM0 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:17:33s
lvol-vg-autotest #93208 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:16:54s
nvme-cmb-pmr-vg-autotest #94388 VM-host-SM4 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:12:49s
nvme-phy-autotest #86982 WFP45 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:24:10s
nvme-vg-autotest #93263 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:27:24s
nvmf-phy-autotest #87040 WFP37 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:24:48s
nvmf-tcp-phy-autotest #86922 WFP8 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:37:18s
nvmf-tcp-uring-vg-autotest #93205 VM-host-SM17 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:25:31s
nvmf-tcp-vg-autotest #93240 VM-host-SM0 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:31:58s
packaging-docker-autotest #32318 spdk-SM-29 (72c888cb3c9f@autotest_32318-7783) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:04:32s
raid-vg-autotest #7555 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:21:10s
release-build-clang-docker-autotest #5390 spdk-SM-31 (e29d885b9679@autotest_5390-7786) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:05:35s
release-build-main-docker-autotest #5391 spdk-sm-35 (713e2a929119@autotest_5391-7781) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:05:58s
rocky9-vg-autotest #30245 VM-host-SM4 Rocky Linux 9.3 5.14.0-362.24.1.el9_3.x86_64 Pass 0:17:49s
scan-build-docker-autotest #32330 spdk-sm-25 (06b470c1e7a4@autotest_32330-7784) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:06:32s
short-fuzz-phy-autotest #40793 WFP20 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:11:44s
ubuntu22-vg-autotest #51890 VM-host-WFP1 Ubuntu 22.04 5.15.0-101-generic Pass 0:24:06s
ubuntu24-vg-autotest #9432 VM-host-SM9 Ubuntu 24.04 6.8.0-36-generic Pass 0:25:11s
unittest-clang-docker-autotest #32319 spdk-sm-27 (392a879e0bf9@autotest_32319-7787) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:06:10s
unittest-main-docker-autotest #32322 spdk-SM-32 (cb4a525eecc9@autotest_32322-7785) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:10:19s
unittest-valgrind-docker-autotest #32322 spdk-SM-30 (2b6dbe695218@autotest_32322-7782) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:12:10s
vfio-user-phy-autotest #40797 WFP17 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:20:05s
vhost-initiator-vg-autotest #93285 VM-host-SM16 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:12:32s
vhost-phy-autotest #40863 CYP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:14:45s
zns-vg-autotest #92358 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:10:49s