Build Summary
Type Build Commit Message Commit Total Time Result
Nightly autotest-nightly #4257 lib/vhost: use RB_TREE for vhost device management refs/heads/master (06bc8ce) 0:51:20s Pass
Stages Summary
Name Result Total Time
Prologue SUCCESS 0:00:14s
Tests SUCCESS 0:46:49s
Autorun Post and Coverage SUCCESS 0:03:41s
Epilogue SUCCESS 0:00:32s
Subbuild Summary
Subjob #build Node OS Kernel Result Total Time
BlobFS-phy-autotest #40822 WFP24 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:20:23s
autobuild-external-vg-autotest #32988 VM-host-WFP1 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:08:58s
build-files-docker-autotest #35668 spdk-sm-25 (7172169d6793@autotest_35668-7960) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:03:26s
check-format-docker-autotest #35693 spdk-sm-26 (7c82e2bb97ba@autotest_35693-7961) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:01:45s
check-so-deps-docker-autotest #35916 spdk-sm-27 (dc9201422c32@autotest_35916-7964) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:03:57s
crypto-phy-autotest #40817 WFP19 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:24:46s
doc-docker-autotest #36008 spdk-SM-28 (2d2e8c6ee006@autotest_36008-7959) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:01:12s
freebsd-vg-autotest #70405 VM-host-SM0 FreeBSD 14.0 14.0-RELEASE Pass 0:09:37s
iscsi-uring-vg-autotest #93180 VM-host-SM4 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:34:25s
iscsi-vg-autotest #93315 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:34:30s
lvol-vg-autotest #93225 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:13:38s
nvme-cmb-pmr-vg-autotest #94405 VM-host-SM16 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:14:17s
nvme-phy-autotest #87000 WFP45 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:31:23s
nvme-vg-autotest #93280 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:35:34s
nvmf-cvl-phy-autotest #4900 WFP3 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:34:57s
nvmf-phy-autotest #87058 WFP21 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:37:37s
nvmf-tcp-phy-autotest #86940 GP11 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:46:41s
nvmf-tcp-uring-vg-autotest #93222 VM-host-SM16 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:30:22s
nvmf-tcp-vg-autotest #93257 VM-host-SM0 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:42:01s
packaging-docker-autotest #32331 spdk-SM-32 (514022d16617@autotest_32331-7963) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:07:43s
raid-vg-autotest #7570 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:21:22s
release-build-clang-docker-autotest #5403 spdk-SM-29 (aa0fe80cbfd2@autotest_5403-7968) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:04:08s
release-build-main-docker-autotest #5404 spdk-SM-28 (a77421454af7@autotest_5404-7969) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:05:26s
rocky9-vg-autotest #30262 VM-host-SM38 Rocky Linux 9.4 5.14.0-427.31.1.el9_4.x86_64 Pass 0:14:19s
scan-build-docker-autotest #32343 spdk-SM-31 (104b889c55ca@autotest_32343-7967) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:05:31s
short-fuzz-phy-autotest #40811 WFP20 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:34s
ubuntu22-vg-autotest #51907 VM-host-SM4 Ubuntu 22.04 5.15.0-101-generic Pass 0:22:07s
ubuntu24-vg-autotest #9449 VM-host-SM17 Ubuntu 24.04 6.8.0-36-generic Pass 0:20:57s
unittest-clang-docker-autotest #32332 spdk-SM-30 (8acec71f98a7@autotest_32332-7965) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:05:00s
unittest-main-docker-autotest #32335 spdk-sm-35 (f805b0a602bb@autotest_32335-7962) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:07:02s
unittest-valgrind-docker-autotest #32335 spdk-sm-34 (b6bc521cecf0@autotest_32335-7966) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:10:38s
vfio-user-phy-autotest #40815 WFP17 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:18:03s
vhost-initiator-vg-autotest #93302 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:00s
vhost-phy-autotest #40881 GP2 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:35:40s
vmd-phy-autotest #6697 WFP50 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:08:47s
zns-vg-autotest #92375 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:56s